State ice-out records

Minnesota Lake Ice-Out Dates

Across the 1032 Minnesota lakes on record, the ice usually goes out around April 14 — the second week of April. Geneva Lake usually opens first (around March 14); Greenwood Lake holds its ice longest (usually around May 9).

Off-season right now — each lake page picks up live tracking when the ice forms.

Every lake by county — inside each county, first to open through last
Lake Years Usually Earliest Latest Most recent
Aitkin County 38 Back to the county list
Rock Lake 5 April 7 March 29 (2016) May 8 (2013) April 1, 2017
Pickerel Lake 8 April 8 March 9 (2024) April 29 (2018) April 15, 2026
Hammal Lake 12 April 10 March 30 (2017) May 1 (2022) April 2, 2024
Ripple Lake 8 April 10 March 29 (2016) May 10 (2013) May 1, 2022
Bear Lake 21 April 11 March 14 (2024) May 7 (2013) April 13, 2026
Rabbit Lake 16 April 11 March 21 (2012) May 9 (2013) March 31, 2024
Diamond Lake 64 April 12 March 17 (1987) May 5 (1950) April 11, 2005
Long Lake 6 April 12 March 16 (2004) April 25 (2008) April 12, 2015
Hill Lake 8 April 13 March 24 (2012) May 13 (2013) April 7, 2017
Fleming Lake 12 April 14 April 1 (2016) May 5 (1996) May 4, 2018
Nord Lake 9 April 14 April 6 (2015) May 9 (2013) April 11, 2020
Round Lake 6 April 14 April 5 (2017) May 2 (2022) May 2, 2022
Dam Lake 9 April 15 April 1 (2016) April 26 (2008) April 16, 2022
Gun Lake 15 April 15 March 14 (2024) May 10 (2013) April 18, 2026
Hanging Kettle Lake 14 April 15 March 13 (2024) May 3 (2018) March 13, 2024
Little Pine Lake 5 April 15 April 5 (2017) April 22 (2019) April 22, 2019
Pine Lake 12 April 15 March 12 (2024) May 1 (2018) April 15, 2026
Sugar Lake 7 April 15 April 10 (2005) May 11 (2013) April 11, 2015
Big Pine Lake 5 April 16 March 16 (2024) May 3 (2022) April 14, 2025
Clear Lake 21 April 16 March 25 (2000) May 10 (2013) April 16, 2026
Elm Island Lake 16 April 16 March 30 (2010) May 2 (2018) April 16, 2026
Esquagamah Lake 35 April 16 March 15 (2024) May 6 (1996) April 17, 2026
Hickory Lake 11 April 16 March 12 (2024) May 2 (2018) April 16, 2026
Minnewawa Lake 43 April 16 March 24 (2012) May 11 (2013) April 11, 2025
Long Lake 5 April 17 March 28 (2010) May 8 (2013) May 8, 2013
Round Lake 15 April 17 March 20 (2012) May 11 (2013) April 3, 2016
Round Lake 16 April 17 March 24 (2012) May 13 (2013) April 20, 2026
Spirit Lake 19 April 17 March 13 (2024) May 11 (2013) April 17, 2026
Waukenabo Lake 19 April 17 March 13 (2024) May 11 (2013) April 17, 2026
Wilkins Lake 23 April 17 March 27 (2000) May 12 (2013) April 11, 2015
Blackface Lake 18 April 18 March 21 (2012) May 9 (2013) March 31, 2024
Farm Island Lake 49 April 18 March 14 (2024) May 12 (2013) April 18, 2026
Lone Lake 41 April 18 March 28 (2000) May 10 (2013) May 2, 2023
Cedar Lake 11 April 19 March 18 (2016) May 10 (2013) April 5, 2021
Horseshoe Lake 7 April 19 March 30 (2010) May 3 (2023) May 3, 2023
Vanduse Lake 19 April 19 March 23 (2012) May 9 (2013) April 12, 2025
Big Sandy Lake 72 April 20 March 16 (2024) May 12 (2013) April 21, 2026
Little Ball Bluff Lake 11 April 20 March 26 (2012) May 2 (2023) May 2, 2023
Anoka County 13 Back to the county list
Moore Lake 8 March 26 March 2 (2024) April 12 (2014) March 26, 2026
Pet Lake 10 March 28 March 13 (2016) April 27 (2018) March 28, 2026
Rice Lake 9 March 29 March 13 (2016) April 30 (2018) April 11, 2022
Centerville Lake 13 March 31 March 5 (2024) May 2 (2013) March 31, 2026
Linwood Lake 14 March 31 March 15 (2016) May 7 (2013) March 31, 2026
Coon Lake 20 April 3 March 15 (2016) May 1 (2018) March 29, 2026
Otter Lake 29 April 3 March 7 (2000) April 29 (2018) March 27, 2026
Crooked Lake 13 April 4 March 10 (2017) April 23 (2014) March 28, 2026
Sand Shore Lake 9 April 4 March 28 (2010) April 21 (2008) March 28, 2010
Fawn Lake 8 April 5 March 28 (2024) April 22 (2008) March 28, 2026
George Lake 32 April 5 March 15 (2016) April 23 (1996) April 15, 2023
Peltier Lake 45 April 7 March 3 (2024) April 30 (2013) April 1, 2026
Martin Lake 31 April 8 March 16 (2016) April 22 (1996) April 14, 2022
Becker County 39 Back to the county list
Little Cormorant Lake 15 April 13 March 22 (2012) May 10 (2013) April 5, 2024
Rossman Lake 8 April 13 March 22 (2012) May 23 (2014) May 23, 2014
Straight Lake 8 April 13 March 30 (2016) May 7 (2008) March 30, 2016
Fox Lake 39 April 14 February 28 (2000) May 24 (2014) April 3, 2024
Ida Lake 6 April 14 April 13 (2003) May 10 (2013) May 2, 2022
Little Bemidji Lake 11 April 14 April 4 (2021) April 26 (2020) April 18, 2025
Talac Lake 15 April 14 March 17 (2024) May 8 (2013) April 15, 2026
Elbow Lake 18 April 16 March 26 (2012) April 26 (1995) April 18, 2025
Melissa Lake 5 April 16 April 12 (2015) May 11 (2013) April 12, 2015
Nelson Lake 15 April 16 April 1 (2000) May 6 (2022) May 6, 2023
Rock Lake 5 April 16 April 10 (2005) May 3 (2008) May 3, 2008
Big Sugar Bush Lake 25 April 17 March 31 (2016) May 6 (2022) April 20, 2026
Floyd (south bay) Lake 43 April 17 March 31 (2000) May 12 (2008) April 25, 2019
Turtle Lake 32 April 17 April 9 (1987) May 6 (1979) April 12, 2015
Big Cormorant Lake 30 April 18 April 2 (2010) May 15 (2013) May 10, 2023
Buffalo Lake 9 April 18 April 3 (2021) May 6 (2022) April 18, 2026
Island Lake 21 April 18 March 24 (2012) May 8 (1996) May 8, 2022
Little Floyd Lake 7 April 18 April 1 (2010) May 5 (2022) April 18, 2026
Sallie Lake 37 April 18 April 2 (2010) May 11 (2013) May 8, 2022
Toad Lake 12 April 18 March 23 (2012) May 13 (2013) April 5, 2021
Canary Lake 7 April 19 April 1 (2010) April 24 (2008) April 14, 2026
Floyd Lake 18 April 19 March 24 (2012) May 11 (2013) April 19, 2026
Long Lake 61 April 19 March 21 (2024) May 10 (2013) April 18, 2026
Boot Lake 14 April 20 April 6 (2017) May 8 (2022) April 20, 2026
Detroit Lake 132 April 20 March 23 (1910) May 17 (1950) April 12, 2025
Round Lake 16 April 20 April 10 (1998) May 6 (2008) April 22, 2026
White Earth Lake 15 April 20 April 7 (2017) May 7 (2008) April 22, 2025
Little Toad Lake 19 April 21 April 3 (2000) May 7 (2022) May 7, 2022
Upper Cormorant Lake 10 April 21 March 29 (2016) May 6 (2022) April 17, 2026
Bad Medicine Lake 45 April 22 April 6 (2021) May 11 (1979) April 21, 2026
Bass Lake 31 April 22 April 8 (1981) May 11 (1979) April 22, 2007
Juggler Lake 12 April 22 April 14 (2005) May 14 (2013) April 14, 2015
Acorn Lake 9 April 23 March 16 (2024) May 9 (2013) March 16, 2024
Cotton Lake 20 April 23 March 24 (2012) November 23 (2010) April 21, 2026
Pearl Lake 15 April 23 March 23 (2012) May 23 (2023) May 23, 2023
Pickerel Lake 14 April 24 March 29 (2016) May 7 (2022) April 22, 2026
Shell Lake 11 April 24 March 29 (2016) May 9 (2013) April 2, 2024
Two Inlets Lake 9 April 24 March 27 (2012) May 12 (2013) April 2, 2016
Strawberry Lake 11 April 28 March 24 (2012) May 9 (2008) April 22, 2026
Beltrami County 27 Back to the county list
Little Bass Lake 37 April 16 April 1 (1981) May 5 (1996) April 19, 2026
Balm Lake 7 April 18 April 14 (2005) May 3 (2008) April 15, 2015
Beltrami Lake 22 April 19 March 23 (2012) May 13 (2014) April 23, 2026
Dark Lake 8 April 19 April 13 (2006) May 7 (2008) April 26, 2019
Movil Lake 41 April 19 March 25 (2012) May 14 (2013) April 1, 2021
Fox Lake 6 April 20 April 11 (2005) April 24 (2019) April 24, 2019
Clearwater Lake 10 April 21 April 12 (2024) May 7 (2022) April 12, 2024
Long Lake 13 April 22 April 8 (2017) May 7 (2022) April 23, 2024
Pimushe Lake 13 April 22 March 25 (2012) May 20 (2004) May 1, 2018
Turtle Lake 56 April 22 March 25 (2012) May 12 (2013) May 4, 2023
Turtle River Lake 16 April 22 March 31 (2012) May 14 (2013) April 3, 2024
Blackduck Lake 36 April 23 March 26 (2012) May 14 (2013) April 24, 2026
Deer Lake 13 April 23 March 24 (2012) May 14 (2013) April 23, 2026
Irving Lake 16 April 23 April 3 (2021) May 11 (2013) April 23, 2025
Three Island Lake 8 April 23 March 23 (2012) May 7 (2013) April 24, 2019
Andrusia Lake 32 April 24 April 1 (2012) May 14 (2013) April 25, 2026
Big Lake 14 April 24 March 17 (2024) May 12 (2008) April 26, 2026
Campbell Lake 14 April 24 March 25 (2012) May 13 (2013) May 2, 2023
Julia Lake 7 April 24 April 16 (2005) May 13 (2013) April 16, 2016
North Twin Lake 7 April 24 April 9 (2017) May 9 (1996) May 8, 2022
Wolf Lake 10 April 25 April 5 (2021) May 7 (2022) April 25, 2026
Lake Bemidji 90 April 26 April 2 (2012) May 22 (1950) April 27, 2026
Little Turtle Lake 14 April 26 April 11 (2016) May 14 (2013) April 23, 2026
Cass Lake 11 April 27 April 6 (2021) May 12 (2008) April 27, 2026
Lower Red Lake 37 April 28 April 1 (2012) May 17 (1996) April 28, 2026
Red Lake 11 April 28 April 18 (1983) May 17 (1996) April 28, 1999
Upper Red Lake 16 April 29 March 27 (2012) May 15 (2013) April 28, 2026
Benton County 1 Back to the county list
Little Rock Lake 34 April 7 March 9 (2024) May 2 (2013) March 26, 2025
Big Stone County 2 Back to the county list
Artichoke Lake 35 April 7 March 13 (2024) May 8 (2013) March 28, 2026
Big Stone Lake 75 April 10 March 14 (2024) May 8 (2013) March 26, 2026
Blue Earth County 4 Back to the county list
Lura Lake 46 March 30 March 6 (2000) April 24 (1975) March 21, 2017
Duck Lake 39 April 3 March 7 (2000) April 30 (1988) April 12, 2023
Crystal Lake 12 April 4 March 20 (1911) April 14 (2008) March 23, 2021
Madison Lake 100 April 5 March 4 (1931) April 30 (1929) March 28, 2026
Brown County 2 Back to the county list
Sleepy Eye Lake 14 March 27 March 6 (2017) April 18 (2013) April 8, 2019
Hanska Lake 77 April 3 March 1 (2007) April 26 (1951) April 11, 2008
Carlton County 15 Back to the county list
Eddy Lake 17 April 4 March 18 (1995) April 25 (1994) April 4, 2015
Hay Lake 7 April 10 April 5 (1998) May 6 (2014) May 1, 2023
Tamarack Lake 14 April 12 March 20 (2012) May 10 (2013) April 16, 2026
Long Lake 9 April 16 April 10 (2006) May 8 (2013) April 30, 2022
Lower (South) Island Lake 5 April 17 April 11 (2015) May 4 (2022) May 4, 2022
Woodbury Lake 9 April 17 March 23 (2012) April 25 (2008) April 17, 2026
Bear Lake 9 April 18 March 24 (2012) May 4 (2014) May 1, 2023
Big Lake 8 April 18 March 13 (2024) May 14 (2013) April 18, 2026
Cole Lake 31 April 18 March 29 (2000) May 2 (1996) April 10, 2015
Eagle Lake 17 April 18 March 16 (2024) May 14 (2013) March 16, 2024
Chub Lake 14 April 20 March 12 (2024) May 9 (2014) March 12, 2024
Moose Lake 12 April 20 April 6 (1998) May 5 (2022) April 22, 2026
Moosehead Lake 29 April 20 March 12 (2024) May 9 (2013) April 14, 2025
Park Lake 18 April 20 March 16 (2024) May 12 (2005) April 22, 2026
Hanging Horn Lake 5 April 23 April 14 (2005) May 4 (2022) May 4, 2022
Carver County 20 Back to the county list
Kelser's Pond Lake 5 March 25 March 3 (2024) April 7 (2019) March 3, 2024
Unnamed Lake 10 March 25 March 13 (2016) April 13 (2023) March 27, 2026
Eagle Lake 8 March 26 March 3 (2024) April 30 (2018) March 26, 2026
Burandt Lake 16 March 29 March 3 (2024) April 30 (2013) March 27, 2026
Goose Lake 12 March 29 March 3 (2024) April 30 (2018) March 27, 2026
Stone Lake 13 March 29 March 3 (2024) May 1 (2018) March 30, 2026
Wassermann Lake 16 March 29 March 3 (2024) April 15 (2001) March 19, 2025
Steiger Lake 15 March 30 March 3 (2024) April 30 (2018) March 30, 2026
Swede Lake 26 March 30 March 3 (2024) May 1 (2018) March 27, 2026
West Auburn Lake 10 March 30 March 6 (2024) April 21 (2014) March 30, 2026
East Auburn Lake 13 March 31 March 3 (2024) May 1 (2018) March 30, 2026
Zumbra-Sunny Lake 14 March 31 March 6 (2024) May 1 (2018) March 30, 2026
Berliner Lake 14 April 2 March 11 (2016) April 30 (2018) April 6, 2020
Lotus Lake 20 April 2 March 3 (2024) May 1 (2018) March 30, 2026
St. Joe Lake 24 April 3 March 3 (2024) April 28 (2013) March 30, 2026
Virginia Lake 31 April 4 March 3 (2024) April 30 (2018) March 29, 2026
Minnewashta Lake 23 April 5 March 6 (2024) May 3 (2018) March 30, 2026
Piersons Lake 38 April 5 March 5 (2024) April 29 (2013) March 30, 2026
Reitz Lake 7 April 8 March 3 (2024) April 19 (2014) March 3, 2024
Lake Waconia 86 April 12 March 7 (2017) May 4 (2018) March 31, 2026
Cass County 60 Back to the county list
Ruth Lake 10 April 9 March 22 (2012) May 11 (2013) April 9, 2020
Ray Lake 10 April 10 March 12 (2024) May 2 (2022) April 15, 2026
Child Lake 5 April 12 April 2 (2017) April 25 (2019) April 25, 2019
Lower Trelipe Lake 8 April 12 April 1 (2016) May 4 (2023) May 4, 2023
Five Point Lake 13 April 14 March 24 (2012) May 8 (2013) April 3, 2024
Little Sand Lake 6 April 14 April 9 (2005) April 24 (2008) April 14, 2025
Barnum Lake 26 April 15 March 24 (2012) May 8 (2013) April 18, 2025
Bowen Lake 8 April 15 March 17 (2024) May 1 (2018) April 17, 2026
Crystal Lake 6 April 15 April 10 (2005) April 30 (2008) April 30, 2008
Island Lake 5 April 15 April 10 (2005) May 6 (2022) May 6, 2022
Long (South West Bay) Lake 5 April 15 April 11 (2005) May 5 (2008) May 5, 2008
Lost Lake 11 April 15 March 31 (2016) April 29 (2008) April 4, 2017
Rainy Lake 27 April 15 March 30 (2016) May 3 (1996) May 1, 2023
Washburn Lake 22 April 15 March 16 (2024) May 6 (2022) March 16, 2024
Kid Lake 9 April 16 March 1 (2008) April 27 (2001) April 24, 2015
Little Thunder (West Bay) Lake 6 April 16 March 17 (2024) May 1 (2018) March 17, 2024
Birch Lake 7 April 17 April 8 (2017) May 2 (2008) April 17, 2026
Margaret Lake 15 April 17 March 17 (2004) May 10 (2013) May 4, 2022
Ox Yoke Lake 15 April 17 March 19 (2024) May 7 (2022) April 20, 2026
Island Lake 20 April 18 April 1 (2012) May 5 (2022) April 19, 2026
Long (Main Basin) Lake 7 April 18 April 11 (2006) May 4 (2008) May 4, 2008
Pine Mountain Lake 11 April 18 March 16 (2024) May 10 (2013) April 18, 2025
Ponto Lake 30 April 18 April 5 (2000) May 13 (2013) April 5, 2021
Roosevelt Lake 19 April 18 April 6 (2021) May 7 (2022) April 22, 2026
West Twin Lake 7 April 18 March 29 (2010) May 8 (2013) April 3, 2017
Baby Lake 24 April 19 April 7 (2000) May 6 (2008) May 4, 2018
Blackwater Lake 18 April 19 March 25 (2012) May 13 (2013) May 7, 2022
Kerr Lake 8 April 19 April 12 (2006) May 5 (2008) May 5, 2008
McKeown Lake 11 April 19 April 11 (2005) May 3 (1996) April 19, 2026
Mile Lake 5 April 19 March 9 (2024) April 25 (2023) March 9, 2024
Mule Lake 9 April 19 April 5 (2017) May 7 (2022) May 7, 2022
Norway Lake 11 April 19 March 15 (2024) May 5 (2022) April 19, 2026
Ada Lake 29 April 20 March 24 (2012) May 14 (2013) May 1, 2023
Roosevelt - South Lake 21 April 20 March 25 (2012) May 14 (2013) April 21, 2026
Thunder Lake 8 April 20 April 13 (2015) May 14 (2013) May 7, 2022
Wabedo Lake 16 April 20 April 3 (2016) May 6 (2022) April 21, 2026
Gull Lake 64 April 21 March 17 (2024) May 18 (1950) April 18, 2025
Little Boy Lake 19 April 21 March 27 (2012) May 13 (2013) April 21, 2026
Little Webb Lake 5 April 21 April 7 (2017) May 5 (2008) April 7, 2017
Long Lake 57 April 21 March 25 (2012) May 11 (2013) April 22, 2026
Sylvan Lake 6 April 21 March 25 (2012) May 11 (2013) May 11, 2013
Upper Gull Lake 7 April 21 April 11 (2015) May 11 (2008) April 16, 2026
Hunter Lake 11 April 22 April 5 (2000) May 8 (2022) May 8, 2022
Leech (Ah-Gwah-Chin) Lake 5 April 22 April 14 (2006) May 12 (2008) May 9, 2022
Little Wolf Lake 5 April 22 March 17 (2024) May 7 (2022) April 23, 2026
Man Lake 9 April 22 April 12 (2006) May 8 (1996) May 7, 2008
Pleasant Lake 13 April 22 April 4 (2016) May 7 (2022) April 22, 2025
Stony Lake 47 April 22 April 3 (2024) May 9 (2008) April 3, 2024
Webb Lake 44 April 22 April 2 (2010) May 13 (2013) May 7, 2022
Inguadona Lake 11 April 23 April 6 (2016) May 6 (2022) April 23, 2026
Woman Lake 24 April 23 April 8 (2000) May 8 (1996) May 5, 2023
Pike Bay Lake 7 April 25 March 18 (2024) May 11 (2008) April 25, 2026
Leech Lake 91 April 26 April 2 (2012) May 23 (1950) April 26, 2026
Portage Lake 7 April 26 April 21 (2003) May 19 (2004) April 26, 2020
Steamboat Lake 5 April 26 April 5 (2021) May 8 (2022) April 24, 2025
Ten Mile Lake 35 April 26 March 29 (2012) May 18 (1996) May 5, 2022
Lake Winnibigoshish 30 April 27 March 30 (2012) May 17 (2013) April 27, 2026
Leech (Main Basin) Lake 70 April 27 April 9 (1945) May 23 (1950) May 8, 2022
Vermillion Lake 7 April 29 April 13 (1998) May 16 (1996) April 27, 1999
Sand Lake 7 May 2 April 6 (2021) May 10 (2013) May 2, 2023
Chisago County 16 Back to the county list
Green Lake 11 March 31 March 3 (2024) April 17 (2019) April 1, 2026
Little Lake 9 March 31 March 2 (2024) April 21 (2008) March 31, 2026
North Center Lake 8 March 31 March 3 (2024) April 17 (2019) March 31, 2026
Chisago Lake 5 April 1 March 16 (2016) April 12 (2003) March 31, 2026
South Center Lake 13 April 2 March 3 (2024) May 2 (2013) April 1, 2026
Goose Lake 26 April 6 March 5 (2024) May 2 (2018) April 2, 2026
Mandall Lake 30 April 7 March 9 (2000) April 22 (1996) April 2, 2026
Rabour Lake 30 April 7 March 9 (2000) April 27 (2014) April 1, 2026
Goose (South Bay) Lake 22 April 8 March 24 (2000) April 27 (2014) April 22, 2022
Pioneer Lake 10 April 9 March 15 (2016) April 29 (2018) April 15, 2023
Rush Lake 26 April 10 March 19 (2012) May 5 (2013) April 5, 2026
Green (Little Green) Lake 35 April 11 March 3 (2024) May 1 (2018) March 27, 2025
Green (Main Basin) Lake 33 April 11 March 4 (2024) May 3 (2018) March 4, 2024
Fish Lake 51 April 13 March 20 (2012) May 6 (2013) April 2, 2026
South Lindstrom Lake 6 April 13 March 4 (2024) April 20 (2022) April 1, 2026
Comfort Lake 9 April 14 March 16 (2016) May 1 (2018) April 15, 2023
Clearwater County 9 Back to the county list
Lomond Lake 5 April 14 April 1 (2016) April 27 (2014) April 24, 2019
Walker Brook Lake 7 April 17 April 11 (2005) May 7 (2022) May 7, 2022
Long Lost Lake 10 April 18 April 2 (2010) May 14 (2013) April 29, 2020
Ozawindib Lake 15 April 18 March 26 (2012) May 12 (2013) April 18, 2026
Elk Lake 28 April 19 March 26 (2012) May 14 (2013) April 22, 2026
Itasca Lake 98 April 22 March 26 (2012) May 18 (1950) April 22, 2026
Pine Lake 8 April 22 April 4 (2017) April 30 (2018) April 22, 2026
Big LaSalle Lake 9 April 24 April 15 (1992) May 6 (1996) May 1, 2018
Long Lake 5 May 3 April 9 (2024) May 8 (2022) April 9, 2024
Cook County 16 Back to the county list
Pike Lake 5 April 24 April 20 (2006) May 7 (2008) May 7, 2008
Onagon Lake 5 May 1 April 19 (2015) May 9 (2022) May 9, 2023
Sea Gull Lake 31 May 1 March 25 (2012) May 18 (2014) May 5, 2026
Clearwater Lake 24 May 4 April 3 (2012) May 20 (2014) April 26, 2024
Hungry Jack Lake 16 May 4 March 28 (2012) May 13 (2023) May 8, 2026
Tait Lake 15 May 4 March 28 (2012) May 17 (2013) May 14, 2022
Brule Lake 7 May 5 April 12 (2010) May 14 (2008) April 12, 2010
Caribou Lake 28 May 5 April 3 (2012) May 19 (1996) May 5, 2026
Gunflint Lake 50 May 5 March 23 (2012) June 3 (1936) May 4, 2026
Trout Lake 8 May 5 April 8 (2012) May 21 (2014) April 26, 2017
Holly Lake 6 May 6 May 2 (2020) May 14 (2022) May 6, 2026
Saganaga Lake 35 May 6 April 2 (2012) May 19 (2013) May 11, 2026
Sawbill Lake 11 May 6 March 27 (2012) May 15 (2014) May 5, 2026
Devil Track Lake 20 May 7 April 10 (2010) May 20 (2014) May 9, 2025
Poplar Lake 12 May 8 March 20 (2012) May 15 (2018) May 8, 2026
Greenwood Lake 20 May 9 April 10 (2012) May 24 (2014) May 12, 2025
Cottonwood County 1 Back to the county list
Mountain Lake 9 March 29 March 15 (2016) April 29 (2018) March 29, 2020
Crow Wing County 83 Back to the county list
Rock Lake 8 April 1 March 11 (2024) May 1 (2018) March 11, 2024
Sebie Lake 6 April 1 March 6 (2024) April 24 (2022) March 6, 2024
Bonnie Lake 6 April 7 April 5 (2006) April 24 (2008) April 7, 2015
Bass Lake 10 April 8 March 26 (2016) May 9 (2013) April 16, 2026
Gladstone Lake 9 April 8 March 27 (2016) May 1 (2022) April 30, 2023
Kenney Lake 5 April 8 March 29 (2016) April 28 (2008) April 4, 2021
Lougee Lake 25 April 8 March 13 (2024) May 10 (2013) April 2, 2025
Platte Lake 18 April 9 March 12 (2024) May 8 (2013) March 12, 2024
Butterfield Lake 8 April 10 April 9 (2006) May 4 (2022) April 17, 2026
Roy Lake 6 April 10 March 14 (2024) May 4 (2022) April 15, 2026
Blue Lake 5 April 12 April 4 (2017) May 1 (2008) April 4, 2017
Clearwater Lake 10 April 12 April 3 (2017) May 12 (2013) April 3, 2017
East Twin Lake 21 April 12 April 2 (1981) April 27 (1975) April 24, 2022
Portage Lake 16 April 12 March 13 (2024) May 10 (2013) April 16, 2026
Sorenson Lake 18 April 12 March 19 (2012) May 7 (2013) April 19, 2019
Stark Lake 15 April 12 March 14 (2024) May 2 (2022) April 12, 2025
Upper Cullen Lake 16 April 12 March 8 (2016) May 2 (2022) March 12, 2024
Red Sand Lake 17 April 13 March 6 (2024) May 8 (2013) March 6, 2024
Silver Lake 25 April 13 March 24 (2000) April 28 (2022) April 28, 2022
West Twin Lake 21 April 13 April 2 (1981) June 24 (2022) June 24, 2022
White Sand Lake 48 April 13 March 6 (2024) May 12 (2013) April 5, 2025
Crow Wing Lake 44 April 14 March 20 (2016) April 30 (1975) April 28, 2022
East Twin Lake 18 April 14 March 27 (2000) May 2 (2008) April 28, 2022
Edward Lake 19 April 14 March 12 (2024) May 5 (2022) April 17, 2026
Gilbert (East Bay) Lake 17 April 14 March 12 (2024) May 2 (2022) April 11, 2025
Goodrich Lake 14 April 14 March 24 (2012) May 10 (2013) May 10, 2013
Jail Lake 12 April 14 March 31 (2016) May 6 (2022) April 17, 2026
Reno Lake 5 April 14 March 24 (2016) May 3 (2022) May 1, 2023
Whitefish Lake 14 April 14 March 22 (2012) May 10 (2013) March 30, 2021
Agate Lake 14 April 15 April 4 (1992) April 28 (2008) April 7, 2015
Bertha Lake 10 April 15 March 17 (2024) May 6 (2022) April 15, 2025
Horseshoe (West Bay) Lake 8 April 15 April 6 (2015) May 2 (2022) May 2, 2022
Mary Lake 6 April 15 March 18 (2016) May 2 (2023) May 2, 2023
Portage Lake 21 April 15 March 24 (2012) May 10 (2013) May 3, 2022
Ross Lake 27 April 15 March 23 (2012) May 1 (1996) April 9, 2015
Sibley Lake 11 April 15 March 12 (2024) May 9 (2013) April 15, 2026
South Long Lake 12 April 15 March 21 (2012) May 11 (2013) April 8, 2014
Upper South Long Lake 23 April 15 March 13 (2024) May 10 (2013) April 15, 2026
Velvet Lake 9 April 15 March 29 (2016) April 26 (2014) March 29, 2016
Edna Lake 30 April 16 March 12 (2024) May 2 (1979) March 12, 2024
Gilbert Lake 44 April 16 March 11 (2024) May 10 (2013) April 13, 2026
Lower Cullen Lake 12 April 16 March 12 (2024) May 5 (2022) March 12, 2024
Lower Mission Lake 39 April 16 March 21 (2012) May 10 (2013) April 9, 2020
Middle Cullen Lake 12 April 16 March 13 (2024) May 4 (2022) March 13, 2024
Miller Lake 17 April 16 March 25 (2000) April 30 (2008) April 29, 2022
Nokay Lake 13 April 16 March 14 (2024) April 30 (2008) April 16, 2026
Ossawinnamakee Lake 26 April 16 March 22 (2024) May 12 (2013) March 22, 2024
Rice Lake 12 April 16 March 14 (2024) May 2 (2018) April 16, 2026
Shirt Lake 19 April 16 March 24 (2000) May 3 (2022) May 1, 2023
Bay Lake 12 April 17 March 13 (2024) May 11 (2013) April 17, 2026
Emily Lake 17 April 17 March 15 (2024) May 11 (2013) March 15, 2024
Island Lake 6 April 17 April 12 (2015) May 1 (2018) May 1, 2018
Mitchell Lake 10 April 17 April 7 (2017) May 6 (2022) April 22, 2026
North Long Lake 42 April 17 April 1 (2010) May 13 (2013) April 17, 2026
Rabbit (East Portion) Lake 5 April 17 March 15 (2024) May 3 (2018) April 14, 2025
Rabbit (West Portion) Lake 10 April 17 March 15 (2024) May 3 (2008) April 17, 2026
Rabbit Lake 15 April 17 March 22 (2012) May 4 (2008) April 30, 2023
Serpent Lake 10 April 17 March 15 (2024) May 5 (2022) April 17, 2026
Borden Lake 26 April 18 March 14 (2024) May 4 (2018) March 14, 2024
Daggett Lake 5 April 18 April 6 (2017) May 4 (2008) April 6, 2017
Fool Lake 5 April 18 April 5 (2015) April 29 (2022) April 15, 2026
Hamlet Lake 22 April 18 March 16 (2024) May 13 (2013) April 24, 2026
Little Hubert Lake 11 April 18 March 16 (2024) May 2 (2022) April 16, 2026
Pelican Lake 10 April 18 March 15 (2024) May 14 (2013) March 15, 2024
Perch Lake 5 April 18 April 9 (2020) April 30 (2022) April 30, 2022
Rush Lake 8 April 18 April 5 (2016) May 13 (2013) April 20, 2020
Upper Mission Lake 25 April 18 March 24 (2012) May 13 (2013) April 12, 2020
Anna Lake 13 April 19 March 27 (2016) May 4 (2022) May 1, 2023
Little Pine Lake 11 April 19 April 12 (2005) May 5 (2022) April 19, 2026
Pig Lake 10 April 19 April 4 (2000) May 7 (2008) April 19, 2026
Lower Hay Lake 52 April 20 April 7 (1998) May 25 (1989) April 9, 2024
Round Lake 38 April 20 March 31 (2000) May 6 (2022) April 17, 2026
West Fox Lake 5 April 20 March 15 (2024) May 6 (2022) April 20, 2026
Bass Lake 11 April 21 March 10 (2024) May 9 (2013) April 9, 2026
Grave Lake 9 April 21 March 20 (2016) May 7 (2013) April 24, 2022
Placid Lake 7 April 21 April 7 (2007) May 1 (2022) April 8, 2025
Hubert Lake 49 April 22 March 15 (2024) May 6 (2022) March 15, 2024
Big Trout Lake 7 April 23 April 7 (2021) May 14 (2013) April 23, 2026
Ox Lake 23 April 23 March 16 (2024) May 5 (1975) March 16, 2024
Whitefish Lake 15 April 23 April 7 (2021) May 14 (2013) April 21, 2025
Bulldog Lake 5 April 24 March 31 (2021) May 1 (2018) April 29, 2023
Rogers Lake 5 April 25 March 21 (2012) May 12 (2013) April 25, 2019
Long / Tame Fish Lake 5 May 2 March 31 (2016) May 5 (2022) May 2, 2023
Dakota County 15 Back to the county list
Isabelle Lake 12 March 25 February 27 (2024) April 24 (2018) March 19, 2025
Unnamed Lake 9 March 28 March 13 (2016) April 27 (2013) March 28, 2020
Fish Lake 6 March 29 March 16 (2002) April 17 (2008) March 29, 2015
Lee Lake 12 March 29 February 27 (2024) April 12 (2014) February 27, 2024
Marion Lake 13 March 30 March 3 (2024) May 1 (2018) March 28, 2026
Sunfish Lake 10 March 30 March 7 (2024) May 11 (2018) March 7, 2024
Orchard Lake 6 April 2 March 3 (2024) May 1 (2018) March 3, 2024
