Minnesota · Cass County
Stony Lake Ice-Out Dates
The ice usually goes out of Stony Lake around April 22 — the fourth week of April. Earliest ever: April 3 (2024). Latest: May 9 (2008).
April 22Usually around
April 3Earliest ever (2024)
May 9Latest ever (2008)
47Years of record (1967–2024)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
47 years on the books, 1967–2024. Newest first.
| Year | Ice-out date |
|---|---|
| 2024 | April 3 |
| 2022 | May 6 |
| 2018 | May 5 |
| 2015 | April 14 |
| 2014 | April 30 |
| 2008 | May 9 |
| 2007 | April 22 |
| 2006 | April 13 |
| 2005 | April 14 |
| 2004 | April 20 |
| 2003 | April 18 |
| 2002 | April 23 |
| 2001 | April 28 |
| 2000 | April 11 |
| 1999 | April 12 |
| 1998 | April 12 |
| 1997 | April 24 |
| 1996 | May 6 |
| 1995 | April 29 |
| 1994 | April 18 |
| 1993 | April 22 |
| 1992 | April 12 |
| 1991 | April 18 |
| 1990 | April 23 |
| 1989 | April 30 |
| 1988 | April 23 |
| 1987 | April 10 |
| 1986 | April 17 |
| 1985 | April 22 |
| 1984 | April 21 |
| 1983 | May 2 |
| 1982 | April 23 |
| 1981 | April 8 |
| 1980 | April 21 |
| 1979 | May 7 |
| 1978 | April 28 |
| 1977 | April 21 |
| 1976 | April 10 |
| 1975 | May 4 |
| 1974 | April 25 |
| 1973 | April 11 |
| 1972 | May 1 |
| 1971 | April 23 |
| 1970 | April 30 |
| 1969 | April 20 |
| 1968 | April 15 |
| 1967 | April 16 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.