Minnesota · Murray County
Shetek Lake Ice-Out Dates
The ice usually goes out of Shetek Lake around April 3 — the first week of April. Earliest ever: March 2 (2024). Latest: April 24 (1962).
April 3Usually around
March 2Earliest ever (2024)
April 24Latest ever (1962)
58Years of record (1960–2026)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
58 years on the books, 1960–2026. Newest first.
| Year | Ice-out date |
|---|---|
| 2026 | March 2 |
| 2024 | March 2 |
| 2023 | April 14 |
| 2022 | April 3 |
| 2021 | March 23 |
| 2020 | March 29 |
| 2019 | April 9 |
| 2016 | March 14 |
| 2015 | March 19 |
| 2014 | April 11 |
| 2013 | April 15 |
| 2012 | March 15 |
| 2011 | April 10 |
| 2010 | April 1 |
| 2009 | March 23 |
| 2008 | April 14 |
| 2007 | March 25 |
| 2006 | April 5 |
| 2005 | April 1 |
| 2004 | March 25 |
| 2003 | March 25 |
| 2002 | April 9 |
| 2001 | April 16 |
| 2000 | March 8 |
| 1999 | March 27 |
| 1998 | April 6 |
| 1997 | April 19 |
| 1996 | April 13 |
| 1995 | March 19 |
| 1994 | April 3 |
| 1993 | April 19 |
| 1992 | March 29 |
| 1991 | March 27 |
| 1990 | March 30 |
| 1989 | April 4 |
| 1988 | April 1 |
| 1987 | April 2 |
| 1980 | April 11 |
| 1979 | April 19 |
| 1978 | April 5 |
| 1977 | April 2 |
| 1976 | March 25 |
| 1975 | April 22 |
| 1974 | April 3 |
| 1973 | March 22 |
| 1972 | April 16 |
| 1971 | April 10 |
| 1970 | April 13 |
| 1969 | April 19 |
| 1968 | March 25 |
| 1967 | March 31 |
| 1966 | March 20 |
| 1965 | April 21 |
| 1964 | April 11 |
| 1963 | April 1 |
| 1962 | April 24 |
| 1961 | April 4 |
| 1960 | April 13 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.