Minnesota · Ramsey County
McCarron Lake Ice-Out Dates
The ice usually goes out of McCarron Lake around April 2 — the first week of April. Earliest ever: March 8 (2000). Latest: April 21 (2008).
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
22 years on the books, 1994–2025. Newest first.
| Year | Ice-out date |
|---|---|
| 2025 | March 23 |
| 2023 | April 13 |
| 2022 | April 5 |
| 2021 | March 23 |
| 2020 | April 1 |
| 2019 | April 8 |
| 2017 | March 21 |
| 2008 | April 21 |
| 2007 | March 27 |
| 2006 | April 7 |
| 2005 | April 6 |
| 2004 | April 6 |
| 2003 | April 2 |
| 2002 | April 13 |
| 2001 | April 13 |
| 2000 | March 8 |
| 1999 | March 31 |
| 1998 | March 28 |
| 1997 | April 10 |
| 1996 | April 19 |
| 1995 | March 22 |
| 1994 | April 2 |
When McCarron freezes over
McCarron Lake usually freezes over around December 5 — the first week of December. Earliest on record: November 20 (2018–19). Latest: December 22 (1998–99).
A freeze-up crosses New Year, so each row is the winter it belongs to: the winter of 2018–19 froze on November 20. Newest first.
| Winter | Ice-in date |
|---|---|
| 2018–19 | November 20 |
| 2016–17 | December 10 |
| 2007–08 | December 3 |
| 2006–07 | December 7 |
| 2005–06 | December 5 |
| 2004–05 | December 14 |
| 2003–04 | December 2 |
| 2002–03 | November 27 |
| 2001–02 | December 20 |
| 2000–01 | November 26 |
| 1999–00 | December 21 |
| 1998–99 | December 22 |
| 1997–98 | December 14 |
| 1996–97 | November 25 |
| 1995–96 | November 25 |
| 1994–95 | December 5 |
Records: Minnesota DNR ice-in records. Last checked August 2026.
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.