Minnesota · Lake County
Fall Lake Ice-Out Dates
The ice usually goes out of Fall Lake around April 28 — the fourth week of April. Earliest ever: March 27 (2012). Latest: May 19 (1950).
April 28Usually around
March 27Earliest ever (2012)
May 19Latest ever (1950)
79Years of record (1935–2026)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
79 years on the books, 1935–2026. Newest first.
| Year | Ice-out date |
|---|---|
| 2026 | April 28 |
| 2025 | May 2 |
| 2024 | April 12 |
| 2023 | May 8 |
| 2022 | May 6 |
| 2021 | April 13 |
| 2020 | April 30 |
| 2019 | April 26 |
| 2018 | May 4 |
| 2017 | April 13 |
| 2016 | April 20 |
| 2015 | April 18 |
| 2013 | May 10 |
| 2012 | March 27 |
| 2011 | April 29 |
| 2010 | April 2 |
| 2009 | April 26 |
| 2008 | May 7 |
| 2007 | April 25 |
| 2006 | April 13 |
| 2005 | April 16 |
| 2004 | April 24 |
| 2003 | April 28 |
| 2002 | April 22 |
| 2001 | April 29 |
| 2000 | April 15 |
| 1999 | April 24 |
| 1996 | May 8 |
| 1995 | April 28 |
| 1994 | April 24 |
| 1993 | April 26 |
| 1992 | May 2 |
| 1991 | April 22 |
| 1990 | April 23 |
| 1989 | May 3 |
| 1988 | April 28 |
| 1977 | April 20 |
| 1976 | April 17 |
| 1975 | May 7 |
| 1974 | April 30 |
| 1973 | April 20 |
| 1972 | May 6 |
| 1971 | April 28 |
| 1970 | April 30 |
| 1969 | April 25 |
| 1968 | April 24 |
| 1967 | April 19 |
| 1966 | May 13 |
| 1965 | May 4 |
| 1964 | April 27 |
| 1963 | April 25 |
| 1962 | April 30 |
| 1961 | May 2 |
| 1960 | May 1 |
| 1959 | April 28 |
| 1958 | April 16 |
| 1957 | April 28 |
| 1956 | May 8 |
| 1955 | April 20 |
| 1954 | April 30 |
| 1953 | April 30 |
| 1952 | April 26 |
| 1951 | May 3 |
| 1950 | May 19 |
| 1949 | April 22 |
| 1948 | April 26 |
| 1947 | May 11 |
| 1946 | April 19 |
| 1945 | April 10 |
| 1944 | May 4 |
| 1943 | April 30 |
| 1942 | April 23 |
| 1941 | April 15 |
| 1940 | May 6 |
| 1939 | May 1 |
| 1938 | April 19 |
| 1937 | May 4 |
| 1936 | May 7 |
| 1935 | April 27 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.