Minnesota · Carlton County
Moosehead Lake Ice-Out Dates
The ice usually goes out of Moosehead Lake around April 20 — the third week of April. Earliest ever: March 12 (2024). Latest: May 9 (2013).
April 20Usually around
March 12Earliest ever (2024)
May 9Latest ever (2013)
29Years of record (1991–2025)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
29 years on the books, 1991–2025. Newest first.
| Year | Ice-out date |
|---|---|
| 2025 | April 14 |
| 2024 | March 12 |
| 2023 | April 30 |
| 2022 | May 3 |
| 2021 | April 2 |
| 2020 | April 16 |
| 2019 | April 22 |
| 2017 | April 6 |
| 2016 | April 11 |
| 2015 | April 9 |
| 2014 | May 4 |
| 2013 | May 9 |
| 2011 | April 23 |
| 2008 | April 24 |
| 2007 | April 20 |
| 2006 | April 11 |
| 2004 | April 20 |
| 2003 | April 17 |
| 2002 | April 17 |
| 2001 | April 23 |
| 2000 | April 2 |
| 1999 | April 9 |
| 1998 | April 6 |
| 1997 | April 25 |
| 1996 | April 28 |
| 1995 | April 22 |
| 1993 | April 20 |
| 1992 | April 20 |
| 1991 | April 14 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.