Minnesota · Cook County
Caribou Lake Ice-Out Dates
The ice usually goes out of Caribou Lake around May 5 — the first week of May. Earliest ever: April 3 (2012). Latest: May 19 (1996).
May 5Usually around
April 3Earliest ever (2012)
May 19Latest ever (1996)
28Years of record (1979–2026)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
28 years on the books, 1979–2026. Newest first.
| Year | Ice-out date |
|---|---|
| 2026 | May 5 |
| 2025 | May 6 |
| 2024 | April 12 |
| 2023 | May 12 |
| 2022 | May 14 |
| 2021 | April 16 |
| 2020 | May 3 |
| 2019 | May 12 |
| 2018 | May 8 |
| 2016 | April 30 |
| 2015 | April 27 |
| 2014 | May 15 |
| 2012 | April 3 |
| 2009 | May 8 |
| 2008 | May 7 |
| 2007 | April 25 |
| 2006 | April 19 |
| 2005 | April 20 |
| 2003 | May 5 |
| 2002 | April 25 |
| 1997 | May 6 |
| 1996 | May 19 |
| 1995 | May 6 |
| 1994 | May 7 |
| 1990 | April 26 |
| 1984 | April 26 |
| 1980 | April 27 |
| 1979 | May 17 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.