Minnesota · Morrison County
Cedar Lake Ice-Out Dates
The ice usually goes out of Cedar Lake around April 15 — the third week of April. Earliest ever: March 19 (2012). Latest: May 10 (2013).
April 15Usually around
March 19Earliest ever (2012)
May 10Latest ever (2013)
22Years of record (1995–2022)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
22 years on the books, 1995–2022. Newest first.
| Year | Ice-out date |
|---|---|
| 2022 | April 25 |
| 2019 | April 21 |
| 2017 | March 29 |
| 2016 | March 23 |
| 2015 | April 7 |
| 2014 | April 27 |
| 2013 | May 10 |
| 2012 | March 19 |
| 2011 | April 15 |
| 2010 | April 1 |
| 2009 | April 20 |
| 2008 | April 30 |
| 2005 | April 8 |
| 2003 | April 13 |
| 2002 | April 22 |
| 2001 | April 22 |
| 2000 | March 25 |
| 1999 | April 8 |
| 1998 | April 2 |
| 1997 | April 22 |
| 1996 | April 28 |
| 1995 | April 22 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.