Minnesota · Carlton County
Cole Lake Ice-Out Dates
The ice usually goes out of Cole Lake around April 18 — the third week of April. Earliest ever: March 29 (2000). Latest: May 2 (1996).
April 18Usually around
March 29Earliest ever (2000)
May 2Latest ever (1996)
31Years of record (1978–2015)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
31 years on the books, 1978–2015. Newest first.
| Year | Ice-out date |
|---|---|
| 2015 | April 10 |
| 2008 | April 24 |
| 2007 | April 20 |
| 2006 | April 11 |
| 2005 | April 12 |
| 2004 | April 18 |
| 2003 | April 20 |
| 2002 | April 18 |
| 2001 | April 26 |
| 2000 | March 29 |
| 1999 | April 13 |
| 1998 | April 8 |
| 1997 | April 25 |
| 1996 | May 2 |
| 1995 | April 21 |
| 1994 | April 15 |
| 1993 | April 18 |
| 1992 | April 12 |
| 1991 | April 15 |
| 1990 | April 19 |
| 1988 | April 14 |
| 1987 | April 7 |
| 1986 | April 13 |
| 1985 | April 17 |
| 1984 | April 19 |
| 1983 | April 26 |
| 1982 | April 25 |
| 1981 | April 8 |
| 1980 | April 21 |
| 1979 | April 28 |
| 1978 | April 22 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.