Minnesota · Carver County
Lake Waconia Ice-Out Dates
The ice usually goes out of Lake Waconia around April 12 — the second week of April. Earliest ever: March 7 (2017). Latest: May 4 (2018).
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
86 years on the books, 1940–2026. Newest first.
| Year | Ice-out date |
|---|---|
| 2026 | March 31 |
| 2025 | March 23 |
| 2024 | March 8 |
| 2023 | April 18 |
| 2022 | April 13 |
| 2021 | March 29 |
| 2020 | April 2 |
| 2019 | April 13 |
| 2018 | May 4 |
| 2017 | March 7 |
| 2016 | March 16 |
| 2015 | April 2 |
| 2014 | April 23 |
| 2013 | April 30 |
| 2012 | March 18 |
| 2011 | April 13 |
| 2010 | April 2 |
| 2009 | April 10 |
| 2008 | April 22 |
| 2007 | April 1 |
| 2006 | April 7 |
| 2005 | April 8 |
| 2004 | April 4 |
| 2003 | April 10 |
| 2002 | April 15 |
| 2001 | April 20 |
| 2000 | March 15 |
| 1999 | March 31 |
| 1998 | April 3 |
| 1997 | April 18 |
| 1996 | April 23 |
| 1995 | April 2 |
| 1994 | April 10 |
| 1993 | April 19 |
| 1992 | April 7 |
| 1991 | April 7 |
| 1990 | March 29 |
| 1989 | April 16 |
| 1988 | April 3 |
| 1987 | March 14 |
| 1986 | April 8 |
| 1985 | April 13 |
| 1984 | April 15 |
| 1983 | April 13 |
| 1982 | April 18 |
| 1981 | March 25 |
| 1979 | April 23 |
| 1978 | April 14 |
| 1977 | April 5 |
| 1976 | April 2 |
| 1975 | April 27 |
| 1974 | April 19 |
| 1973 | April 5 |
| 1972 | April 25 |
| 1971 | April 15 |
| 1970 | April 17 |
| 1969 | April 17 |
| 1968 | March 30 |
| 1967 | April 7 |
| 1966 | March 31 |
| 1965 | May 1 |
| 1964 | April 15 |
| 1963 | April 3 |
| 1962 | April 26 |
| 1961 | April 13 |
| 1960 | April 13 |
| 1959 | April 5 |
| 1958 | April 10 |
| 1957 | April 16 |
| 1956 | April 18 |
| 1955 | April 12 |
| 1954 | April 9 |
| 1953 | April 7 |
| 1952 | April 19 |
| 1951 | April 27 |
| 1950 | May 1 |
| 1949 | April 13 |
| 1948 | April 12 |
| 1947 | April 18 |
| 1946 | April 15 |
| 1945 | April 12 |
| 1944 | April 15 |
| 1943 | April 6 |
| 1942 | April 28 |
| 1941 | May 1 |
| 1940 | April 7 |
When Waconia freezes over
Lake Waconia usually freezes over around December 1 — the first week of December. Earliest on record: November 7 (1991–92). Latest: December 24 (2020–21).
A freeze-up crosses New Year, so each row is the winter it belongs to: the winter of 2025–26 froze on December 4. Newest first.
| Winter | Ice-in date |
|---|---|
| 2025–26 | December 4 |
| 2024–25 | December 3 |
| 2022–23 | December 4 |
| 2021–22 | December 7 |
| 2020–21 | December 24 |
| 2019–20 | December 2 |
| 2018–19 | November 28 |
| 2017–18 | December 7 |
| 2016–17 | December 9 |
| 2015–16 | December 19 |
| 2014–15 | November 21 |
| 2013–14 | November 27 |
| 2012–13 | December 10 |
| 2011–12 | December 6 |
| 2010–11 | November 27 |
| 2009–10 | December 10 |
| 2008–09 | November 29 |
| 2007–08 | December 1 |
| 2006–07 | December 3 |
| 2005–06 | November 30 |
| 2004–05 | December 14 |
| 2003–04 | November 29 |
| 2002–03 | December 3 |
| 2001–02 | November 20 |
| 2000–01 | November 21 |
| 1999–00 | December 16 |
| 1998–99 | December 21 |
| 1997–98 | November 21 |
| 1996–97 | November 19 |
| 1995–96 | November 22 |
| 1994–95 | December 7 |
| 1993–94 | November 26 |
| 1992–93 | November 27 |
| 1991–92 | November 7 |
| 1990–91 | December 2 |
| 1989–90 | November 23 |
| 1988–89 | November 21 |
| 1987–88 | December 4 |
| 1986–87 | November 15 |
| 1985–86 | November 21 |
| 1984–85 | December 3 |
| 1983–84 | November 29 |
| 1982–83 | December 8 |
| 1981–82 | December 5 |
| 1980–81 | December 3 |
| 1979–80 | November 30 |
| 1978–79 | November 21 |
| 1977–78 | November 25 |
| 1976–77 | November 15 |
| 1975–76 | November 27 |
| 1974–75 | December 1 |
| 1973–74 | December 6 |
| 1972–73 | November 29 |
| 1971–72 | December 4 |
| 1970–71 | November 29 |
| 1969–70 | November 30 |
| 1968–69 | November 23 |
| 1967–68 | December 6 |
| 1966–67 | December 4 |
| 1965–66 | December 5 |
| 1964–65 | December 3 |
| 1963–64 | November 29 |
| 1962–63 | November 28 |
| 1961–62 | November 24 |
| 1960–61 | November 21 |
| 1959–60 | December 10 |
| 1958–59 | November 22 |
| 1957–58 | December 2 |
| 1956–57 | December 14 |
| 1955–56 | November 30 |
| 1954–55 | December 5 |
| 1953–54 | December 12 |
| 1952–53 | December 11 |
| 1951–52 | December 1 |
| 1950–51 | November 24 |
| 1949–50 | November 28 |
| 1948–49 | November 30 |
| 1947–48 | December 2 |
| 1946–47 | December 1 |
| 1945–46 | December 9 |
| 1944–45 | December 12 |
| 1943–44 | November 30 |
| 1942–43 | December 8 |
| 1941–42 | December 6 |
| 1940–41 | December 2 |
Records: Minnesota DNR ice-in records. Last checked August 2026.
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.