Minnesota · Wadena County
Stocking Lake Ice-Out Dates
The ice usually goes out of Stocking Lake around April 15 — the third week of April. Earliest ever: March 30 (2000). Latest: May 3 (2022).
April 15Usually around
March 30Earliest ever (2000)
May 3Latest ever (2022)
25Years of record (1992–2023)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
25 years on the books, 1992–2023. Newest first.
| Year | Ice-out date |
|---|---|
| 2023 | April 30 |
| 2022 | May 3 |
| 2021 | April 1 |
| 2020 | April 10 |
| 2019 | April 23 |
| 2018 | April 28 |
| 2017 | April 1 |
| 2015 | April 11 |
| 2014 | April 22 |
| 2008 | April 26 |
| 2007 | April 20 |
| 2006 | April 11 |
| 2005 | April 8 |
| 2004 | April 14 |
| 2003 | April 13 |
| 2001 | April 24 |
| 2000 | March 30 |
| 1999 | April 9 |
| 1998 | April 6 |
| 1997 | April 21 |
| 1996 | May 1 |
| 1995 | April 28 |
| 1994 | April 15 |
| 1993 | April 17 |
| 1992 | April 5 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.