Minnesota · Goodhue County
Lake Pepin Ice-Out Dates
The ice usually goes out of Lake Pepin around April 7 — the first week of April. Earliest ever: February 29 (2000). Latest: May 20 (1843).
April 7Usually around
February 29Earliest ever (2000)
May 20Latest ever (1843)
104Years of record (1843–2026)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
104 years on the books, 1843–2026. Newest first.
| Year | Ice-out date |
|---|---|
| 2026 | March 29 |
| 2024 | March 3 |
| 2023 | April 8 |
| 2022 | March 31 |
| 2021 | March 20 |
| 2020 | March 20 |
| 2019 | March 28 |
| 2018 | April 20 |
| 2017 | March 7 |
| 2016 | March 14 |
| 2015 | March 29 |
| 2014 | April 13 |
| 2013 | April 16 |
| 2012 | March 16 |
| 2011 | April 3 |
| 2010 | March 24 |
| 2009 | March 23 |
| 2008 | April 15 |
| 2007 | March 24 |
| 2006 | April 1 |
| 2005 | April 4 |
| 2004 | March 27 |
| 2003 | March 31 |
| 2002 | March 25 |
| 2001 | April 11 |
| 2000 | February 29 |
| 1999 | March 27 |
| 1998 | March 25 |
| 1997 | April 3 |
| 1996 | April 9 |
| 1995 | March 22 |
| 1994 | March 31 |
| 1992 | March 25 |
| 1990 | March 19 |
| 1989 | April 8 |
| 1977 | March 30 |
| 1962 | April 16 |
| 1957 | April 11 |
| 1955 | April 9 |
| 1953 | April 2 |
| 1952 | March 17 |
| 1951 | April 21 |
| 1948 | April 5 |
| 1905 | March 29 |
| 1904 | April 21 |
| 1903 | April 5 |
| 1902 | March 31 |
| 1901 | April 16 |
| 1900 | April 7 |
| 1899 | April 20 |
| 1898 | April 1 |
| 1897 | April 6 |
| 1896 | April 17 |
| 1895 | April 15 |
| 1894 | March 30 |
| 1893 | April 12 |
| 1892 | April 3 |
| 1891 | April 16 |
| 1890 | April 14 |
| 1887 | April 15 |
| 1886 | April 15 |
| 1885 | April 20 |
| 1884 | April 12 |
| 1883 | April 16 |
| 1882 | April 6 |
| 1881 | April 13 |
| 1880 | April 10 |
| 1879 | April 4 |
| 1878 | March 9 |
| 1877 | April 16 |
| 1876 | April 22 |
| 1875 | April 20 |
| 1874 | April 22 |
| 1873 | April 17 |
| 1872 | April 25 |
| 1871 | April 17 |
| 1870 | April 15 |
| 1869 | April 20 |
| 1868 | April 4 |
| 1867 | April 19 |
| 1866 | April 19 |
| 1865 | April 15 |
| 1864 | April 14 |
| 1863 | April 5 |
| 1862 | April 8 |
| 1861 | April 7 |
| 1860 | March 28 |
| 1859 | April 19 |
| 1858 | March 25 |
| 1857 | May 1 |
| 1856 | April 18 |
| 1855 | April 17 |
| 1854 | April 8 |
| 1853 | April 11 |
| 1852 | April 16 |
| 1851 | April 4 |
| 1850 | April 9 |
| 1849 | April 9 |
| 1848 | April 7 |
| 1847 | April 7 |
| 1846 | April 1 |
| 1845 | April 6 |
| 1844 | April 6 |
| 1843 | May 20 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.