Minnesota · Cass County
Webb Lake Ice-Out Dates
The ice usually goes out of Webb Lake around April 22 — the fourth week of April. Earliest ever: April 2 (2010). Latest: May 13 (2013).
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
44 years on the books, 1974–2022. Newest first.
| Year | Ice-out date |
|---|---|
| 2022 | May 7 |
| 2020 | April 24 |
| 2019 | April 25 |
| 2018 | May 4 |
| 2017 | April 6 |
| 2016 | April 5 |
| 2015 | April 12 |
| 2014 | April 29 |
| 2013 | May 13 |
| 2011 | April 26 |
| 2010 | April 2 |
| 2009 | April 24 |
| 2008 | May 6 |
| 2007 | April 22 |
| 2006 | April 12 |
| 2005 | April 14 |
| 2004 | April 18 |
| 2003 | April 18 |
| 2002 | April 23 |
| 2001 | April 28 |
| 2000 | April 7 |
| 1999 | April 15 |
| 1998 | April 12 |
| 1997 | April 23 |
| 1996 | May 5 |
| 1995 | April 28 |
| 1994 | April 19 |
| 1993 | April 22 |
| 1992 | April 11 |
| 1991 | April 15 |
| 1990 | April 23 |
| 1989 | April 23 |
| 1987 | April 29 |
| 1985 | April 21 |
| 1984 | April 18 |
| 1983 | April 21 |
| 1982 | April 21 |
| 1980 | April 22 |
| 1979 | May 3 |
| 1978 | April 28 |
| 1977 | April 17 |
| 1976 | April 13 |
| 1975 | May 5 |
| 1974 | April 17 |
When Webb freezes over
Webb Lake usually freezes over around November 25 — the fourth week of November. Earliest on record: October 22 (1977–78). Latest: December 21 (1998–99).
A freeze-up crosses New Year, so each row is the winter it belongs to: the winter of 2019–20 froze on November 6. Newest first.
| Winter | Ice-in date |
|---|---|
| 2019–20 | November 6 |
| 2018–19 | November 8 |
| 2017–18 | November 5 |
| 2016–17 | November 20 |
| 2015–16 | November 22 |
| 2014–15 | November 9 |
| 2013–14 | November 9 |
| 2012–13 | November 12 |
| 2011–12 | November 16 |
| 2010–11 | November 15 |
| 2009–10 | December 2 |
| 2008–09 | November 18 |
| 2007–08 | December 1 |
| 2006–07 | November 30 |
| 2005–06 | November 30 |
| 2004–05 | December 14 |
| 2003–04 | November 25 |
| 2002–03 | November 25 |
| 2001–02 | December 20 |
| 2000–01 | December 2 |
| 1999–00 | December 16 |
| 1998–99 | December 21 |
| 1997–98 | November 17 |
| 1995–96 | November 13 |
| 1994–95 | December 6 |
| 1993–94 | November 26 |
| 1992–93 | November 27 |
| 1985–86 | November 21 |
| 1983–84 | December 1 |
| 1981–82 | December 5 |
| 1980–81 | November 24 |
| 1977–78 | October 22 |
| 1974–75 | December 2 |
Records: Minnesota DNR ice-in records. Last checked August 2026.
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.