Minnesota · Crow Wing County
Ross Lake Ice-Out Dates
The ice usually goes out of Ross Lake around April 15 — the third week of April. Earliest ever: March 23 (2012). Latest: May 1 (1996).
April 15Usually around
March 23Earliest ever (2012)
May 1Latest ever (1996)
27Years of record (1985–2015)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
27 years on the books, 1985–2015. Newest first.
| Year | Ice-out date |
|---|---|
| 2015 | April 9 |
| 2012 | March 23 |
| 2011 | April 14 |
| 2010 | March 31 |
| 2008 | April 24 |
| 2007 | April 18 |
| 2006 | April 11 |
| 2005 | April 9 |
| 2004 | April 15 |
| 2003 | April 13 |
| 2002 | April 16 |
| 2001 | April 26 |
| 2000 | March 26 |
| 1998 | April 6 |
| 1997 | April 20 |
| 1996 | May 1 |
| 1995 | April 23 |
| 1994 | April 15 |
| 1993 | April 18 |
| 1992 | April 6 |
| 1991 | April 9 |
| 1990 | April 21 |
| 1989 | April 24 |
| 1988 | April 15 |
| 1987 | April 8 |
| 1986 | April 11 |
| 1985 | April 19 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.