Minnesota · Beltrami County
Turtle Lake Ice-Out Dates
The ice usually goes out of Turtle Lake around April 22 — the fourth week of April. Earliest ever: March 25 (2012). Latest: May 12 (2013).
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
56 years on the books, 1965–2023. Newest first.
| Year | Ice-out date |
|---|---|
| 2023 | May 4 |
| 2022 | May 7 |
| 2021 | March 30 |
| 2020 | April 27 |
| 2017 | April 7 |
| 2016 | April 14 |
| 2014 | May 6 |
| 2013 | May 12 |
| 2012 | March 25 |
| 2011 | April 26 |
| 2010 | April 2 |
| 2009 | April 26 |
| 2008 | May 4 |
| 2007 | April 25 |
| 2006 | April 14 |
| 2005 | April 12 |
| 2004 | April 19 |
| 2003 | April 23 |
| 2002 | April 22 |
| 2001 | April 28 |
| 2000 | April 6 |
| 1999 | April 15 |
| 1998 | April 12 |
| 1997 | April 27 |
| 1996 | May 6 |
| 1995 | April 23 |
| 1994 | April 19 |
| 1993 | April 21 |
| 1992 | April 20 |
| 1991 | April 17 |
| 1990 | April 23 |
| 1989 | May 2 |
| 1988 | April 18 |
| 1987 | April 13 |
| 1986 | April 17 |
| 1985 | April 22 |
| 1984 | April 21 |
| 1983 | April 21 |
| 1982 | April 28 |
| 1981 | April 6 |
| 1980 | April 22 |
| 1979 | May 6 |
| 1978 | May 3 |
| 1977 | April 23 |
| 1976 | April 14 |
| 1975 | May 6 |
| 1974 | April 28 |
| 1973 | April 13 |
| 1972 | April 29 |
| 1971 | April 23 |
| 1970 | May 3 |
| 1969 | April 23 |
| 1968 | April 18 |
| 1967 | April 16 |
| 1966 | May 5 |
| 1965 | May 2 |
When Turtle freezes over
Turtle Lake usually freezes over around November 21 — the third week of November. Earliest on record: November 4 (1991–92). Latest: December 8 (2016–17).
A freeze-up crosses New Year, so each row is the winter it belongs to: the winter of 2025–26 froze on November 29. Newest first.
| Winter | Ice-in date |
|---|---|
| 2025–26 | November 29 |
| 2023–24 | November 27 |
| 2022–23 | November 20 |
| 2021–22 | November 22 |
| 2020–21 | November 16 |
| 2017–18 | November 10 |
| 2016–17 | December 8 |
| 2015–16 | November 27 |
| 2014–15 | November 14 |
| 2013–14 | November 22 |
| 2012–13 | November 24 |
| 2011–12 | November 20 |
| 2010–11 | November 23 |
| 2009–10 | December 4 |
| 2008–09 | November 22 |
| 2007–08 | November 22 |
| 2006–07 | November 30 |
| 2005–06 | November 25 |
| 2004–05 | November 28 |
| 2003–04 | November 8 |
| 2002–03 | November 13 |
| 2001–02 | December 6 |
| 2000–01 | November 21 |
| 1999–00 | December 6 |
| 1998–99 | November 20 |
| 1997–98 | November 15 |
| 1996–97 | November 12 |
| 1995–96 | November 9 |
| 1994–95 | November 29 |
| 1993–94 | November 8 |
| 1992–93 | November 15 |
| 1991–92 | November 4 |
| 1990–91 | November 25 |
| 1989–90 | November 17 |
| 1988–89 | November 18 |
| 1987–88 | November 24 |
| 1986–87 | November 11 |
| 1985–86 | November 15 |
| 1984–85 | November 17 |
| 1983–84 | November 25 |
| 1982–83 | November 13 |
| 1981–82 | November 21 |
| 1980–81 | November 24 |
| 1979–80 | November 10 |
| 1978–79 | November 18 |
| 1977–78 | November 19 |
| 1976–77 | November 15 |
| 1975–76 | November 25 |
| 1974–75 | November 24 |
| 1973–74 | December 5 |
| 1972–73 | November 14 |
| 1971–72 | November 21 |
| 1970–71 | November 22 |
| 1969–70 | November 19 |
| 1968–69 | November 29 |
| 1967–68 | November 27 |
| 1966–67 | November 10 |
| 1965–66 | November 17 |
Records: Minnesota DNR ice-in records. Last checked August 2026.
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.