Minnesota · Freeborn County
Albert Lea Lake Ice-Out Dates
The ice usually goes out of Albert Lea Lake around March 31 — the fourth week of March. Earliest ever: March 5 (2000). Latest: April 18 (2013).
March 31Usually around
March 5Earliest ever (2000)
April 18Latest ever (2013)
29Years of record (1986–2025)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
29 years on the books, 1986–2025. Newest first.
| Year | Ice-out date |
|---|---|
| 2025 | March 17 |
| 2023 | April 9 |
| 2020 | March 31 |
| 2017 | March 18 |
| 2016 | March 13 |
| 2015 | March 22 |
| 2014 | April 12 |
| 2013 | April 18 |
| 2012 | March 13 |
| 2011 | April 8 |
| 2010 | March 31 |
| 2009 | March 24 |
| 2008 | April 15 |
| 2007 | March 26 |
| 2006 | April 2 |
| 2005 | March 31 |
| 2004 | March 28 |
| 2003 | March 27 |
| 2002 | March 28 |
| 2001 | April 13 |
| 2000 | March 5 |
| 1999 | March 28 |
| 1998 | March 27 |
| 1997 | April 5 |
| 1996 | April 10 |
| 1994 | March 31 |
| 1992 | April 2 |
| 1991 | March 27 |
| 1986 | March 31 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.