Minnesota · Morrison County
Sullivan Lake Ice-Out Dates
The ice usually goes out of Sullivan Lake around April 19 — the third week of April. Earliest ever: March 19 (2012). Latest: April 29 (1996).
April 19Usually around
March 19Earliest ever (2012)
April 29Latest ever (1996)
19Years of record (1989–2023)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
19 years on the books, 1989–2023. Newest first.
| Year | Ice-out date |
|---|---|
| 2023 | April 29 |
| 2020 | April 9 |
| 2014 | April 28 |
| 2012 | March 19 |
| 2011 | April 19 |
| 2009 | April 19 |
| 2008 | April 24 |
| 2007 | April 19 |
| 2006 | April 6 |
| 2005 | April 10 |
| 2003 | April 14 |
| 2002 | April 16 |
| 2001 | April 24 |
| 2000 | March 24 |
| 1996 | April 29 |
| 1995 | April 22 |
| 1991 | April 7 |
| 1990 | April 6 |
| 1989 | April 22 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.