Minnesota · Otter Tail County
West McDonald Lake Ice-Out Dates
The ice usually goes out of West McDonald Lake around April 19 — the third week of April. Earliest ever: March 31 (2016). Latest: May 12 (2013).
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
44 years on the books, 1968–2018. Newest first.
| Year | Ice-out date |
|---|---|
| 2018 | April 30 |
| 2017 | April 4 |
| 2016 | March 31 |
| 2015 | April 12 |
| 2014 | April 27 |
| 2013 | May 12 |
| 2010 | April 2 |
| 2008 | May 4 |
| 2003 | April 13 |
| 2002 | April 15 |
| 2001 | April 27 |
| 2000 | April 1 |
| 1999 | April 11 |
| 1998 | April 7 |
| 1997 | April 28 |
| 1996 | May 4 |
| 1995 | April 22 |
| 1994 | April 18 |
| 1993 | April 19 |
| 1992 | April 8 |
| 1991 | April 22 |
| 1990 | April 22 |
| 1989 | April 25 |
| 1988 | April 14 |
| 1987 | April 9 |
| 1986 | April 14 |
| 1985 | April 20 |
| 1984 | April 14 |
| 1983 | April 19 |
| 1982 | April 25 |
| 1981 | April 6 |
| 1980 | April 20 |
| 1979 | May 6 |
| 1978 | April 28 |
| 1977 | April 17 |
| 1976 | April 12 |
| 1975 | May 3 |
| 1974 | April 26 |
| 1973 | April 8 |
| 1972 | April 26 |
| 1971 | April 20 |
| 1970 | April 28 |
| 1969 | April 22 |
| 1968 | April 12 |
When West McDonald freezes over
West McDonald Lake usually freezes over around November 23 — the fourth week of November. Earliest on record: November 4 (1991–92). Latest: December 16 (1999–00).
A freeze-up crosses New Year, so each row is the winter it belongs to: the winter of 2007–08 froze on November 27. Newest first.
| Winter | Ice-in date |
|---|---|
| 2007–08 | November 27 |
| 2002–03 | December 10 |
| 2001–02 | December 11 |
| 2000–01 | November 21 |
| 1999–00 | December 16 |
| 1998–99 | December 3 |
| 1997–98 | November 15 |
| 1996–97 | November 12 |
| 1995–96 | November 12 |
| 1994–95 | November 30 |
| 1993–94 | November 30 |
| 1992–93 | November 15 |
| 1991–92 | November 4 |
| 1990–91 | November 28 |
| 1989–90 | November 17 |
| 1988–89 | November 18 |
| 1987–88 | December 2 |
| 1986–87 | November 13 |
| 1985–86 | November 21 |
| 1984–85 | December 6 |
| 1983–84 | December 1 |
| 1982–83 | November 23 |
| 1981–82 | December 5 |
| 1980–81 | November 24 |
| 1979–80 | November 27 |
| 1978–79 | November 20 |
| 1977–78 | November 21 |
| 1976–77 | November 13 |
| 1975–76 | November 25 |
| 1974–75 | December 2 |
| 1973–74 | November 29 |
| 1972–73 | November 18 |
| 1971–72 | November 22 |
| 1970–71 | November 23 |
| 1969–70 | November 20 |
| 1968–69 | November 23 |
Records: Minnesota DNR ice-in records. Last checked August 2026.
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.