Minnesota · Clearwater County
Itasca Lake Ice-Out Dates
The ice usually goes out of Itasca Lake around April 22 — the fourth week of April. Earliest ever: March 26 (2012). Latest: May 18 (1950).
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
98 years on the books, 1929–2026. Newest first.
| Year | Ice-out date |
|---|---|
| 2026 | April 22 |
| 2025 | April 20 |
| 2024 | April 5 |
| 2023 | May 5 |
| 2022 | May 7 |
| 2021 | April 6 |
| 2020 | April 26 |
| 2019 | April 25 |
| 2018 | April 30 |
| 2017 | April 7 |
| 2016 | April 2 |
| 2015 | April 15 |
| 2014 | May 3 |
| 2013 | May 13 |
| 2012 | March 26 |
| 2011 | April 28 |
| 2010 | April 3 |
| 2009 | April 23 |
| 2008 | May 7 |
| 2007 | April 23 |
| 2006 | April 13 |
| 2005 | April 13 |
| 2004 | April 18 |
| 2003 | April 16 |
| 2002 | April 18 |
| 2001 | April 27 |
| 2000 | April 9 |
| 1999 | April 14 |
| 1998 | April 12 |
| 1997 | April 27 |
| 1996 | May 6 |
| 1995 | April 26 |
| 1994 | April 18 |
| 1993 | April 19 |
| 1992 | April 11 |
| 1991 | April 18 |
| 1990 | April 24 |
| 1989 | April 29 |
| 1988 | April 16 |
| 1987 | April 11 |
| 1986 | April 12 |
| 1985 | April 20 |
| 1984 | April 19 |
| 1983 | April 24 |
| 1982 | April 27 |
| 1981 | April 9 |
| 1980 | April 21 |
| 1979 | May 5 |
| 1978 | April 27 |
| 1977 | April 14 |
| 1976 | April 13 |
| 1975 | May 5 |
| 1974 | April 26 |
| 1973 | April 12 |
| 1972 | April 30 |
| 1971 | April 20 |
| 1970 | April 30 |
| 1969 | April 21 |
| 1968 | April 17 |
| 1967 | April 16 |
| 1966 | May 5 |
| 1965 | May 1 |
| 1964 | April 25 |
| 1963 | April 15 |
| 1962 | April 28 |
| 1961 | April 28 |
| 1960 | April 23 |
| 1959 | April 22 |
| 1958 | April 14 |
| 1957 | April 24 |
| 1956 | May 6 |
| 1955 | April 18 |
| 1954 | April 23 |
| 1953 | April 25 |
| 1952 | April 23 |
| 1951 | May 1 |
| 1950 | May 18 |
| 1949 | April 20 |
| 1948 | April 22 |
| 1947 | May 1 |
| 1946 | April 12 |
| 1945 | April 9 |
| 1944 | April 29 |
| 1943 | April 23 |
| 1942 | April 18 |
| 1941 | April 14 |
| 1940 | April 28 |
| 1939 | April 27 |
| 1938 | April 12 |
| 1937 | April 27 |
| 1936 | May 3 |
| 1935 | April 25 |
| 1934 | April 29 |
| 1933 | April 23 |
| 1932 | April 21 |
| 1931 | April 15 |
| 1930 | April 15 |
| 1929 | April 19 |
When Itasca freezes over
Itasca Lake usually freezes over around November 18 — the third week of November. Earliest on record: October 25 (1983–84). Latest: December 9 (2016–17).
A freeze-up crosses New Year, so each row is the winter it belongs to: the winter of 2025–26 froze on November 30. Newest first.
| Winter | Ice-in date |
|---|---|
| 2025–26 | November 30 |
| 2024–25 | December 1 |
| 2023–24 | November 24 |
| 2022–23 | November 23 |
| 2021–22 | December 7 |
| 2020–21 | November 16 |
| 2019–20 | November 12 |
| 2018–19 | November 13 |
| 2016–17 | December 9 |
| 2012–13 | November 23 |
| 2008–09 | November 20 |
| 2005–06 | November 25 |
| 2004–05 | November 29 |
| 2003–04 | November 10 |
| 2002–03 | November 13 |
| 2001–02 | December 2 |
| 2000–01 | November 27 |
| 1999–00 | November 29 |
| 1998–99 | December 7 |
| 1997–98 | November 16 |
| 1996–97 | November 12 |
| 1995–96 | November 11 |
| 1994–95 | November 26 |
| 1993–94 | November 8 |
| 1992–93 | November 14 |
| 1991–92 | November 4 |
| 1990–91 | November 26 |
| 1989–90 | November 17 |
| 1988–89 | November 18 |
| 1987–88 | December 2 |
| 1986–87 | November 13 |
| 1985–86 | November 11 |
| 1984–85 | November 17 |
| 1983–84 | October 25 |
| 1982–83 | November 19 |
| 1981–82 | November 20 |
| 1980–81 | November 15 |
| 1979–80 | November 9 |
| 1978–79 | November 16 |
| 1977–78 | November 18 |
| 1976–77 | November 17 |
| 1974–75 | November 24 |
| 1972–73 | November 14 |
| 1959–60 | November 9 |
| 1958–59 | November 24 |
| 1957–58 | November 22 |
| 1956–57 | November 23 |
| 1955–56 | November 14 |
| 1954–55 | November 30 |
| 1953–54 | November 26 |
| 1952–53 | November 24 |
| 1951–52 | November 6 |
| 1950–51 | November 11 |
| 1949–50 | November 23 |
| 1948–49 | November 23 |
| 1947–48 | November 23 |
| 1946–47 | November 17 |
| 1945–46 | November 10 |
| 1943–44 | November 14 |
| 1942–43 | November 18 |
| 1941–42 | November 23 |
| 1940–41 | November 13 |
| 1938–39 | November 14 |
| 1937–38 | November 18 |
| 1936–37 | November 5 |
| 1935–36 | November 11 |
| 1934–35 | November 23 |
| 1933–34 | November 9 |
| 1931–32 | November 25 |
| 1930–31 | November 19 |
Records: Minnesota DNR ice-in records. Last checked August 2026.
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.