Minnesota · Otter Tail County
Paul Lake Ice-Out Dates
The ice usually goes out of Paul Lake around April 17 — the third week of April. Earliest ever: March 31 (2016). Latest: May 9 (1979).
April 17Usually around
March 31Earliest ever (2016)
May 9Latest ever (1979)
38Years of record (1979–2025)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
38 years on the books, 1979–2025. Newest first.
| Year | Ice-out date |
|---|---|
| 2025 | April 16 |
| 2024 | April 1 |
| 2021 | April 2 |
| 2020 | April 26 |
| 2019 | April 25 |
| 2018 | May 2 |
| 2017 | April 3 |
| 2016 | March 31 |
| 2015 | April 13 |
| 2008 | May 5 |
| 2007 | April 22 |
| 2005 | April 14 |
| 2004 | April 16 |
| 2003 | April 15 |
| 2002 | April 16 |
| 2001 | April 29 |
| 2000 | April 3 |
| 1999 | April 15 |
| 1998 | April 7 |
| 1997 | April 28 |
| 1996 | May 6 |
| 1995 | April 26 |
| 1994 | April 18 |
| 1993 | April 19 |
| 1992 | April 18 |
| 1991 | April 17 |
| 1990 | April 22 |
| 1989 | April 25 |
| 1988 | April 16 |
| 1987 | April 11 |
| 1986 | April 14 |
| 1985 | April 21 |
| 1984 | April 14 |
| 1983 | April 21 |
| 1982 | April 25 |
| 1981 | April 10 |
| 1980 | April 21 |
| 1979 | May 9 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.