Minnesota · Chisago County
Goose (South Bay) Lake Ice-Out Dates
The ice usually goes out of Goose (South Bay) Lake around April 8 — the second week of April. Earliest ever: March 24 (2000). Latest: April 27 (2014).
April 8Usually around
March 24Earliest ever (2000)
April 27Latest ever (2014)
22Years of record (1989–2022)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
22 years on the books, 1989–2022. Newest first.
| Year | Ice-out date |
|---|---|
| 2022 | April 22 |
| 2019 | April 20 |
| 2015 | March 31 |
| 2014 | April 27 |
| 2007 | April 4 |
| 2005 | April 7 |
| 2004 | April 6 |
| 2003 | April 10 |
| 2002 | April 16 |
| 2001 | April 16 |
| 2000 | March 24 |
| 1999 | March 31 |
| 1998 | March 30 |
| 1997 | April 19 |
| 1996 | April 23 |
| 1995 | April 15 |
| 1994 | April 8 |
| 1993 | April 16 |
| 1992 | April 6 |
| 1991 | April 5 |
| 1990 | April 5 |
| 1989 | April 17 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.