Minnesota · Washington County
Goose Lake Ice-Out Dates
The ice usually goes out of Goose Lake around April 9 — the second week of April. Earliest ever: March 8 (2000). Latest: April 30 (2013).
April 9Usually around
March 8Earliest ever (2000)
April 30Latest ever (2013)
19Years of record (1992–2019)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
19 years on the books, 1992–2019. Newest first.
| Year | Ice-out date |
|---|---|
| 2019 | April 19 |
| 2018 | April 30 |
| 2017 | March 27 |
| 2016 | March 15 |
| 2015 | March 27 |
| 2014 | April 21 |
| 2013 | April 30 |
| 2012 | March 18 |
| 2003 | April 5 |
| 2002 | April 14 |
| 2001 | April 15 |
| 2000 | March 8 |
| 1999 | March 30 |
| 1998 | March 30 |
| 1997 | April 14 |
| 1996 | April 22 |
| 1994 | April 9 |
| 1993 | April 15 |
| 1992 | April 8 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.