Minnesota · Lake County
Johnson Lake Ice-Out Dates
The ice usually goes out of Johnson Lake around May 2 — the first week of May. Earliest ever: April 2 (2012). Latest: May 16 (2013).
May 2Usually around
April 2Earliest ever (2012)
May 16Latest ever (2013)
38Years of record (1988–2026)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
38 years on the books, 1988–2026. Newest first.
| Year | Ice-out date |
|---|---|
| 2026 | May 4 |
| 2025 | May 4 |
| 2024 | April 13 |
| 2023 | May 10 |
| 2022 | May 13 |
| 2021 | April 12 |
| 2020 | May 2 |
| 2019 | May 7 |
| 2018 | May 4 |
| 2017 | April 18 |
| 2016 | April 25 |
| 2015 | April 18 |
| 2014 | May 13 |
| 2013 | May 16 |
| 2012 | April 2 |
| 2011 | May 4 |
| 2009 | May 6 |
| 2008 | May 3 |
| 2007 | April 26 |
| 2006 | April 17 |
| 2005 | April 18 |
| 2004 | April 26 |
| 2003 | May 3 |
| 2002 | April 30 |
| 2001 | May 2 |
| 2000 | April 4 |
| 1999 | April 25 |
| 1998 | April 19 |
| 1997 | May 2 |
| 1996 | May 13 |
| 1995 | May 7 |
| 1994 | April 27 |
| 1993 | May 4 |
| 1992 | May 2 |
| 1991 | April 25 |
| 1990 | April 24 |
| 1989 | May 11 |
| 1988 | April 27 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.