State ice-out records
Maine Lake Ice-Out Dates
Across the 25 Maine lakes on record, the ice usually goes out around April 24 — the fourth week of April. Great Pond usually opens first (around April 13); Moosehead Lake holds its ice longest (usually around May 7).
Off-season right now — each lake page picks up live tracking when the ice forms.
| Lake | Years | Usually | Earliest | Latest | Most recent |
|---|---|---|---|---|---|
| Great Pond | 23 | April 13 | March 14 (2024) | April 27 (2007) | April 10, 2026 |
| China Lake | 99 | April 16 | March 11 (2024) | May 6 (1875) | April 5, 2026 |
| Damariscotta Lake | 189 | April 16 | March 11 (2024) | May 5 (1888) | April 4, 2026 |
| Sebago Lake | 164 | April 17 | March 13 (1932) | May 8 (1888) | April 4, 2026 |
| Maranacook Lake | 100 | April 18 | March 12 (2024) | May 4 (1939) | April 9, 2026 |
| Swan Lake | 126 | April 19 | March 12 (2024) | May 7 (1939) | April 6, 2026 |
| Thompson Lake | 116 | April 19 | March 15 (2024) | May 7 (1940) | April 10, 2026 |
| Messalonskee Lake | 90 | April 20 | March 15 (2024) | May 7 (1939) | April 10, 2025 |
| Cobbossee Lake | 185 | April 21 | March 13 (2024) | May 9 (1888) | April 8, 2026 |
| Kezar Lake | 122 | April 22 | March 26 (2012) | May 6 (1939) | April 12, 2026 |
| Lake Auburn | 182 | April 22 | March 12 (2024) | May 14 (1874) | April 13, 2026 |
| Pennesseewassee Lake | 137 | April 23 | March 29 (2016) | May 13 (1874) | April 28, 2019 |
| Embden Pond | 95 | April 24 | March 26 (2012) | May 12 (1972) | April 18, 2026 |
| Millinocket Lake | 15 | April 26 | April 7 (2012) | May 9 (2014) | April 26, 2026 |
| East Grand Lake | 17 | April 27 | April 12 (2021) | May 10 (2003) | April 19, 2026 |
| West Grand Lake | 149 | April 28 | April 2 (2006) | May 19 (1918) | April 17, 2026 |
| Sebec Lake | 146 | April 29 | April 1 (1902) | May 14 (1972) | April 28, 2026 |
| Squa Pan Lake | 70 | May 2 | April 13 (1945) | May 17 (1972) | May 7, 2008 |
| Aziscohos Lake | 100 | May 5 | April 14 (1945) | May 20 (1972) | April 27, 2026 |
| Mooselookmeguntic Lake | 125 | May 5 | April 14 (1945) | May 22 (1972) | April 27, 2026 |
| Richardson Lake | 134 | May 5 | April 14 (1945) | May 23 (1888) | April 14, 2021 |
| Eagle Lake | 90 | May 6 | April 14 (1945) | May 23 (1974) | May 1, 2026 |
| Portage Lake | 84 | May 6 | April 14 (1945) | May 26 (1926) | April 30, 2023 |
| Rangeley Lake | 147 | May 6 | April 14 (1921) | May 24 (1882) | April 29, 2026 |
| Moosehead Lake | 179 | May 7 | April 14 (1945) | May 29 (1878) | May 1, 2026 |
Every lake links to its full year-by-year record, sources included. "Usually" is the middle of each lake's whole record — half the years earlier, half later.
Questions
When does the ice usually go out in Maine?
Most years the ice goes out of Maine's lakes around April 24 — the fourth week of April. Great Pond usually opens first, around April 13; Moosehead Lake usually goes last, around May 7.
What are the earliest and latest ice-outs ever recorded in Maine?
The earliest ice-out on record in Maine is March 11, 2024, on China Lake. The latest is May 29, 1878, on Moosehead Lake.
Which Maine lake has the longest ice-out record?
Damariscotta Lake, with 189 recorded years going back to 1837. The full year-by-year list is on its page.