Minnesota · Morrison County
Fish Trap Lake Ice-Out Dates
The ice usually goes out of Fish Trap Lake around April 16 — the third week of April. Earliest ever: March 13 (2024). Latest: May 3 (2008).
April 16Usually around
March 13Earliest ever (2024)
May 3Latest ever (2008)
34Years of record (1983–2024)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
34 years on the books, 1983–2024. Newest first.
| Year | Ice-out date |
|---|---|
| 2024 | March 13 |
| 2021 | April 6 |
| 2019 | April 22 |
| 2018 | May 1 |
| 2017 | April 1 |
| 2016 | March 29 |
| 2015 | April 9 |
| 2014 | April 27 |
| 2011 | April 20 |
| 2008 | May 3 |
| 2007 | April 18 |
| 2006 | April 9 |
| 2005 | April 9 |
| 2004 | April 10 |
| 2003 | April 15 |
| 2002 | April 16 |
| 2000 | March 26 |
| 1999 | April 9 |
| 1998 | April 6 |
| 1997 | April 22 |
| 1996 | April 30 |
| 1995 | April 23 |
| 1994 | April 17 |
| 1993 | April 19 |
| 1992 | April 9 |
| 1991 | April 9 |
| 1990 | April 17 |
| 1989 | April 23 |
| 1988 | April 17 |
| 1987 | April 6 |
| 1986 | April 17 |
| 1985 | April 20 |
| 1984 | April 13 |
| 1983 | April 22 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.