Minnesota · Becker County
Floyd (south bay) Lake Ice-Out Dates
The ice usually goes out of Floyd (south bay) Lake around April 17 — the third week of April. Earliest ever: March 31 (2000). Latest: May 12 (2008).
April 17Usually around
March 31Earliest ever (2000)
May 12Latest ever (2008)
43Years of record (1968–2019)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
43 years on the books, 1968–2019. Newest first.
| Year | Ice-out date |
|---|---|
| 2019 | April 25 |
| 2018 | May 1 |
| 2017 | April 5 |
| 2015 | April 13 |
| 2008 | May 12 |
| 2006 | April 12 |
| 2004 | April 15 |
| 2003 | April 15 |
| 2002 | April 15 |
| 2001 | April 27 |
| 2000 | March 31 |
| 1999 | April 11 |
| 1998 | April 11 |
| 1997 | April 28 |
| 1996 | May 2 |
| 1995 | April 21 |
| 1994 | April 17 |
| 1993 | April 17 |
| 1992 | April 8 |
| 1991 | April 12 |
| 1990 | April 21 |
| 1989 | April 25 |
| 1988 | April 13 |
| 1987 | April 10 |
| 1986 | April 12 |
| 1985 | April 19 |
| 1984 | April 12 |
| 1983 | April 15 |
| 1982 | April 24 |
| 1981 | April 6 |
| 1980 | April 16 |
| 1979 | May 8 |
| 1978 | April 30 |
| 1977 | April 17 |
| 1976 | April 14 |
| 1975 | April 29 |
| 1974 | April 26 |
| 1973 | April 5 |
| 1972 | April 29 |
| 1971 | April 20 |
| 1970 | April 29 |
| 1969 | April 21 |
| 1968 | April 12 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.