Minnesota · Ramsey County
Bald Eagle Lake Ice-Out Dates
The ice usually goes out of Bald Eagle Lake around April 8 — the second week of April. Earliest ever: March 7 (2024). Latest: May 2 (2013).
April 8Usually around
March 7Earliest ever (2024)
May 2Latest ever (2013)
60Years of record (1963–2026)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
60 years on the books, 1963–2026. Newest first.
| Year | Ice-out date |
|---|---|
| 2026 | March 31 |
| 2025 | March 25 |
| 2024 | March 7 |
| 2023 | April 14 |
| 2022 | April 14 |
| 2020 | April 2 |
| 2019 | April 9 |
| 2017 | March 23 |
| 2016 | March 16 |
| 2014 | April 23 |
| 2013 | May 2 |
| 2011 | April 13 |
| 2010 | March 31 |
| 2009 | April 7 |
| 2008 | April 22 |
| 2007 | March 28 |
| 2006 | April 7 |
| 2005 | April 7 |
| 2004 | April 6 |
| 2003 | April 5 |
| 2002 | April 14 |
| 2001 | April 15 |
| 2000 | March 8 |
| 1999 | April 7 |
| 1998 | April 1 |
| 1997 | April 14 |
| 1996 | April 22 |
| 1995 | April 2 |
| 1994 | April 6 |
| 1993 | April 18 |
| 1992 | April 7 |
| 1991 | April 6 |
| 1990 | April 2 |
| 1989 | April 16 |
| 1988 | April 6 |
| 1987 | March 18 |
| 1986 | April 8 |
| 1985 | April 12 |
| 1984 | April 11 |
| 1983 | April 10 |
| 1982 | April 18 |
| 1981 | March 27 |
| 1980 | April 15 |
| 1979 | April 21 |
| 1978 | April 12 |
| 1977 | April 9 |
| 1976 | April 5 |
| 1975 | April 26 |
| 1974 | April 19 |
| 1973 | April 1 |
| 1972 | April 22 |
| 1971 | April 15 |
| 1970 | April 16 |
| 1969 | April 14 |
| 1968 | March 30 |
| 1967 | April 8 |
| 1966 | April 1 |
| 1965 | April 29 |
| 1964 | April 13 |
| 1963 | March 30 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.