Minnesota · Otter Tail County
Alice Lake Ice-Out Dates
The ice usually goes out of Alice Lake around April 11 — the second week of April. Earliest ever: March 23 (2000). Latest: May 7 (1893).
April 11Usually around
March 23Earliest ever (2000)
May 7Latest ever (1893)
30Years of record (1893–2008)
The 2027 season
Tracking resumes when the ice forms.
Every recorded ice-out
30 years on the books, 1893–2008. Newest first.
| Year | Ice-out date |
|---|---|
| 2008 | April 19 |
| 2007 | April 17 |
| 2006 | April 6 |
| 2005 | April 7 |
| 2004 | April 4 |
| 2003 | April 10 |
| 2002 | April 14 |
| 2001 | April 20 |
| 2000 | March 23 |
| 1999 | April 3 |
| 1998 | April 4 |
| 1997 | April 24 |
| 1996 | April 23 |
| 1995 | April 12 |
| 1994 | April 12 |
| 1993 | April 14 |
| 1992 | April 4 |
| 1991 | April 6 |
| 1990 | April 15 |
| 1989 | April 21 |
| 1988 | April 8 |
| 1987 | April 4 |
| 1986 | April 8 |
| 1985 | April 12 |
| 1984 | April 10 |
| 1983 | April 11 |
| 1982 | April 19 |
| 1895 | April 5 |
| 1894 | April 19 |
| 1893 | May 7 |
Late ice is unpredictable — no date on this page says the ice is safe.
Records: Minnesota DNR ice-out records. Last checked August 2026.